Finding the best fixed deposit rate in Nepal means the difference between thousands of rupees in interest income. This comparison covers all major commercial banks as of late 2081 BS.
FD Calculator Nepal
Enter your principal and see exact maturity amounts at every bank's current rate
Try this free toolCurrent FD rates — Nepal commercial banks (2081 BS)
Rates sourced from bankbyaj.com and individual bank websites. Verify current rates before opening an FD.
| Bank | Savings % | FD 1yr % | FD 2yr % |
|---|---|---|---|
| Citizens Bank | 5.50 | 9.00 | 8.75 |
| NIC Asia Bank | 5.25 | 8.75 | 8.50 |
| Sanima Bank | 5.50 | 8.75 | 8.50 |
| Kumari Bank | 5.25 | 8.50 | 8.25 |
| Nepal Investment Mega Bank | 5.50 | 8.50 | 8.25 |
| Global IME Bank | 5.25 | 8.25 | 8.00 |
| Prabhu Bank | 5.00 | 8.25 | 8.00 |
| Nabil Bank | 5.00 | 8.00 | 7.75 |
| Everest Bank | 5.00 | 8.00 | 7.75 |
| Himalayan Bank | 4.75 | 7.75 | 7.50 |
| Nepal Bank Limited | 4.50 | 7.50 | 7.25 |
| Rastriya Banijya Bank | 4.25 | 7.25 | 7.00 |
How much does choosing the best bank matter?
On रू 5,00,000 for 1 year:
- Citizens Bank at 9.00%: रू 46,329 interest (quarterly compounding)
- Rastriya Banijya Bank at 7.25%: रू 37,283 interest
- Difference: रू 9,046 — just by choosing the right bank
Use the FD Calculator to calculate your exact maturity amount at any bank's rate.
FD vs SIP — where should you put your savings?
| Goal timeline | Recommended option |
|---|---|
| Under 1 year | FD (safe, guaranteed) |
| 1–3 years | FD or short-term debt fund |
| 3–5 years | Mix of FD and balanced fund |
| 5+ years | Equity SIP (higher potential return) |
FD is not designed to beat inflation significantly. The real purpose of FD is capital preservation with a guaranteed return. For wealth building, SIP in equity funds has historically performed better over 5+ year periods.